Samsung Galaxy A12 merupakan handphone HP dengan kapasitas 5000mAh dan layar 6.5" yang dilengkapi dengan kamera belakang 48 + 2 + 2MP dengan tingkat densitas piksel sebesar 264ppi dan tampilan resolusi sebesar 720 x 1600pixels. Dengan berat sebesar 205g, handphone HP ini memiliki prosesor Octa Core. Tanggal rilis untuk Samsung Galaxy A12: Desember 2020.
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| LAUNCH | Announced | 2020, November 24 |
| Status | Available. Released 2020, December 21 | |
| BODY | Dimensions | 164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
| Weight | 205 g (7.23 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | PLS IPS |
| Size | 6.5 inches, 102.0 cm2 (~82.1% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.1 |
| Chipset | Mediatek MT6765 Helio P35 (12nm) | |
| CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 | ||
| MAIN CAMERA | Quad | 48 MP, f/2.0, 26mm (wide), AF |
| 5 MP, f/2.2, 123˚ (ultrawide) | ||
| 2 MP, f/2.4, (macro) | ||
| 2 MP, f/2.4, (depth) | ||
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 8 MP, f/2.2 |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio, RDS, recording | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 15W | |
| MISC | Colors | Black, White, Blue, Red |
| Models | SM-A125F/DSN, SM-A125F/DS, SM-A125F, SM-A125M, SM-A125U | |
| SAR EU | 0.67 W/kg (head) 1.38 W/kg (body) | |
| TESTS | Performance | AnTuTu: 107189 (v8) |
| GeekBench: 1034 (v5.1) | ||
| GFXBench: 5fps (ES 3.1 onscreen) | ||
| Display | Contrast ratio: 1363:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -30.4 LUFS (Below average) | |
| Battery life | Endurance rating 123h |
Posting Komentar untuk "Samsung Galaxy A12"