Xiaomi Redmi Note 10 merupakan handphone HP dengan kapasitas 5000mAh dan layar 6.43" yang dilengkapi dengan kamera belakang 48 + 8 + 2 + 2MP dengan tingkat densitas piksel sebesar 409ppi dan tampilan resolusi sebesar 1080 x 2400pixels. Dengan berat sebesar 178.8g, handphone HP ini memiliki prosesor Octa Core. Tanggal rilis untuk Xiaomi Redmi Note 10: Maret 2021.
| NETWORK | Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |
| HSDPA 850 / 900 / 2100 - India | ||
| 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International | ||
| 1, 3, 5, 8, 40, 41 - India | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) | |
| LAUNCH | Announced | 2021, March 04 |
| Status | Available. Released 2021, March 16 | |
| BODY | Dimensions | 160.5 x 74.5 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
| Weight | 178.8 g (6.31 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash protection (market/region dependent) | ||
| DISPLAY | Type | Super AMOLED, 450 nits (typ), 1100 nits (peak) |
| Size | 6.43 inches, 99.8 cm2 (~83.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| PLATFORM | OS | Android 11, MIUI 12 |
| Chipset | Qualcomm SDM678 Snapdragon 678 (11 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
| GPU | Adreno 612 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| UFS 2.2 | ||
| MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF |
| 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm | ||
| 2 MP, f/2.4, (macro) | ||
| 2 MP, f/2.4, (depth) | ||
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps | |
| SELFIE CAMERA | Single | 13 MP, f/2.5, (wide), 1/3.06", 1.12µm |
| Features | HDR | |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | FM radio, recording | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 33W, 50% in 25 min, 100% in 74 min (advertised) | |
| MISC | Colors | Shadow Black (Onyx Gray), Frost White (Pebble White), Aqua Green (Lake Green) |
| Models | M2101K7AI, M2101K7AG | |
| SAR | 1.09 W/kg (head) 1.09 W/kg (body) | |
| SAR EU | 0.59 W/kg (head) 0.97 W/kg (body) | |
| TESTS | Performance | AnTuTu: 218788 (v8) |
| GeekBench: 2860 (v5.1) | ||
| GFXBench: 7.9fps (ES 3.1 onscreen) | ||
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.2 LUFS (Good)/td> | |
| Battery life | Endurance rating 110h |
Posting Komentar untuk "Xiaomi Redmi Note 10"